Time | Event | Note |
---|---|---|
Jan 15, 2023 | ||
13:00~17:00 | Committee Meeting | Venue |
Jan 16, 2023 | ||
08:30~09:00 | Registration | Venue |
09:00~09:20 | Opening Ceremony | Hybrid |
09:20~10:20 | Keynote Speech 1 | Hybrid |
10:20~10:30 | Break | Hybrid |
10:30~12:00 | Session 1 | Hybrid |
12:00~13:00 | Lunch | Venue |
13:00~14:30 | Session 2 | Hybrid |
14:30~14:40 | Coffee Break | Venue |
14:40~16:10 | Session 3 | Hybrid |
Jan 17, 2023 | ||
09:00~09:20 | Registration | Venue |
09:20~10:20 | Keynote Speech 2 | Hybrid |
10:20~10:30 | Break | Hybrid |
10:30~12:00 | Session 4 | Hybrid |
12:00~13:00 | Lunch | Venue |
13:00~14:30 | Session 5 | Hybrid |
14:30~14:40 | Coffee Break | Venue |
14:40~16:10 | Session 6 | Hybrid |
Jan 18, 2023 | ||
09:00~11:30 | Interactive Networking | Venue |
11:30~11:40 | Closing Ceremony | Venue |
– Times are expressed in Cebu, Philippines Time.
– The schedule is subject to change due to various circumstances. Subject to Change Without Notice.